| Symbol | KA |
|---|---|
| Unit | - |
| Attribute-ID | din3991 application factor K_A |
| Numeric ID | 225 |
| Value Type | PMDouble |
Ideally, the application factor is determined experimentally or by comprehensive system analyses. If no comparable information is available, the approximate values bellow can be used:
| Mode of operation of the driving machine | Mode of operation of the driven machine | |||
| Uniform | Slight shocks | Medium shocks | Heavy shocks | |
| Uniform | 1.00 | 1.25 | 1.50 | 1.75 or higher |
| Slight shocks | 1.10 | 1.35 | 1.60 | 1.85 or higher |
| Medium shocks | 1.25 | 1.50 | 1.75 | 2.00 or higher |
| Heavy shocks | 1.50 | 1.75 | 2.00 | 2.25 or higher |
For more information, refer to: