| Symbol | KA |
|---|---|
| Unit | - |
| Attribute-ID | ccs1996 application factor K_A |
| Numeric ID | 1153 |
| Value Type | PMDouble |
Application factor KA acc. to CCS 1996:
Primary systems
| System type | KA |
| Turbine and electric drives | 1,0 |
| Diesel propulsion systems with hydraulic or electromagnetic slip clutch | 1,0 |
| Diesel motor with highly flexible coupling | 1,3 |
| Diesel motor with flexible coupling | 1,4 |
| Diesel motor with other coupling | 1,5 |
Auxiliary systems
| System type | KA |
| Turbine and electric drives | 1,0 |
| Diesel propulsion systems with hydraulic or electromagnetic slip clutch | 1,0 |
| Diesel motor with highly flexible coupling | 1,2 |
| Diesel motor with flexible coupling | 1,3 |
| Diesel motor with other coupling | 1,4 |
For other system types, the application factor must be specified separately.
Source: Chinese Classification Society (CCS): Rules for Building and Classing Steel Vessels - 1996 edition