| Symbol | XW |
|---|---|
| Unit | - |
| Attribute-ID | agma_925_a03_welding_factor |
| Numeric ID | 12972 |
| Value Type | PMDouble |
The values for the welding factor are specified in the following table:
| Material | XW |
| Quenched and tempered steel | 1.00 |
| Phosphated steel | 1.25 |
| Coppered steel | 1.50 |
| Bath or gas-nitrided steel | 1.50 |
| Hardened steel with less than 20 % retained austenite | 1.15 |
| Hardened steel with a retained austenite content between 20 % and 30 % | 1.00 |
| Hardened steel with more than 30 % retained austenite | 0.85 |
| Stainless steel (austenitic steel) | 0.45 |
Source: AGMA 925-A03, Section 6.5.4 Table 4