| Symbol | μ |
|---|---|
| Unit | - |
| Attribute-ID | stplus_result_vdi_2736_2014_coefficient_of_friction |
| Numeric ID | 9909 |
| Value Type | PMDouble |
The coefficient of friction generally corresponds to the friction value.
If "Acc. to VDI 2736:2014" is selected, the coefficient of friction is determined according to Table 2, based on the type of lubrication and the material combination (see gear unit):
| Lubrication | Materials | Coefficient of friction µ |
| Oil circulation | all | 0.04 |
| Oil mist | all | 0.07 |
| Grease | all | 0.09 |
| Dry | Plastic / steel | 0.20 |
| PA / PA | 0.40 | |
| POM / POM | 0.28 | |
| POM / PA | 0.18 | |
| PA / PBT | 0.35 | |
| POM / PBT | 0.18 |
Source: VDI 2736:2014-06 Sheet 2