| Symbol | kW |
|---|---|
| Unit | 10⁻⁶*mm³/(Nm) |
| Attribute-ID | stplus_result_vdi_2736_2014_wear_coefficient |
| Numeric ID | 9921 |
| Value Type | PMTechValue |
Wear coefficient* kW in 10-6 mm³/(N• m) for dry operation
| Material | kW |
| POM/steel (with Rz = 0,45 µm) | 1.0 |
| POM/steel (with Rz = 1,50 µm) | 3.4 |
| PBT/steel (with Rz = 0,45 µm) | 3.7 |
| PBT/steel (with Rz = 1,50 µm) | 7.8 |
*Reference values from pin-on-disc tests, see VDI 2736 Part 1
Source: VDI 2736:2014-06 Sheet 2