| Formelzeichen | KA |
|---|---|
| Einheit | - |
| Attribut-ID | abs2011 application factor K_A |
| Numerische ID | 5347 |
| Datentyp | PMDouble |
Anwendungsfaktoren KA nach ABS 2011:
Hauptanlagen
| Anlagentyp | KA |
| Turbinen- und E-Antriebe | 1,0 |
| Dieselmotorenantriebe mit hydraulischer oder elektromagnetischer Schlupfkupplung | 1,0 |
| Dieselmotor mit hochelastischer Kupplung | 1,3 |
| Dieselmotor mit anderer Kupplung | 1,5 |
Hilfsanlagen
| Anlagentyp | KA |
| E-Motor, Dieselmotor mit hydraulischer oder elektromagnetischer Schlupfkupplung | 1,0 |
| Dieselmotor mit hochelastischer Kupplung | 1,2 |
| Dieselmotor mit anderer Kupplung | 1,4 |
Für andere Anlagentypen ist der Anwendungsfaktor gesondert festzusetzen.
Quelle: American Bureau of Shipping (ABS): Rules for Building and Classing Steel Vessels, Paramus, New Jersey - Ausgabe 2011