| Formelzeichen | SFmin |
|---|---|
| Einheit | - |
| Attribut-ID | abs2011 minimum safety factor root |
| Numerische ID | 5354 |
| Datentyp | PMDouble |
Folgende Vorgaben bestehen nach ABS 2011:
| Anlagentyp | SFmin |
| Hauptantrieb | 1,8 |
| Zweifachhauptantrieb | 1,6 |
| Hauptantrieb Yacht | 1,5 |
| Mehrfachhauptantrieb Yacht | 1,45 |
| Nebenantriebe | 1,4 |
Quelle: American Bureau of Shipping (ABS): Rules for Building and Classing Steel Vessels, Paramus, New Jersey - Ausgabe 2011