| Symbol | fg |
|---|---|
| Unit | - |
| Attribute-ID | fva341_grundfaktor |
| Numeric ID | 5407 |
| Value Type | PMDouble |
The basic factor characterizes the influence of the bearing series as well as the load type for calculation of the minimum load according to FVA 341.
| Basic Factor fg | ||
| Factor | Bearing series | Load |
| 0.006 | Series 62 deep groove ball bearings | Each under primarily axial loads. |
| Series 72 spindle bearings (15° contact angle) | ||
| Series 302 tapered roller bearings | ||
| 0.009 | Series 72 spindle bearings (25° contact angle) | |
For more information on the basic factor, see THEMIS - FVA 341 final report (in German)