| Symbol | t2 |
|---|---|
| Unit | mm |
| Attribute-ID | depth_of_insert_axial |
| Numeric ID | 16069 |
| Value Type | PMTechValue |
| Symbol | Name | Description |
| t | Notch depth | The distance between the shaft surface and the notch root or the distance between two shaft diameters. |
| d | Shaft diameter at notch root | The diameter in the area of the notch root. Also a measurement for the depth of the notch. |
| r | Notch radius | The radius in the transition area between two different shaft diameters. |
| m | Notch width | A measurement for the width of the notch shape |
| t1 | Insertion depth - radial | The radial distance between the notch diameter d and the smaller shaft diameter of the shoulder. |
| t2 | Insertion depth - axial | The axial distance between the shaft shoulder and the lowest insertion point. |
| g | Undercut width - radial | The radial distance between the notch diameter d and the starting point of the undercut. |
| f | Undercut width - axial | The axial distance between the shaft shoulder and the starting point of the smaller shaft diameter. |
Round groove
Rectangular groove
V-shaped groove
Shaft shoulder
Shaft shoulder with undercut - type E
Shaft shoulder with undercut - type F
Shaft shoulder with undercut - type G
Shaft shoulder with undercut -type H
Source: DIN 743 (2012) and DIN 509