Symbol | KA |
---|---|
Unit | - |
Attribute-ID | abs2011 application factor K_A |
Numeric ID | 5347 |
Value Type | PMDouble |
Application factors KA acc. to ABS 2011:
Primary systems
System type | KA |
Turbine and electric drives | 1.0 |
Diesel propulsion systems with hydraulic or electromagnetic slip clutch | 1.0 |
Diesel motor with highly flexible coupling | 1.3 |
Diesel motor with other coupling | 1.5 |
Auxiliary systems
System type | KA |
Electric motors, diesel engines with hydraulic or electromagnetic slip coupling | 1.0 |
Diesel motor with highly flexible coupling | 1.2 |
Diesel motor with other coupling | 1.4 |
For other system types, the application factor must be specified separately.
Source: American Bureau of Shipping (ABS): Rules for Building and Classing Steel Vessels, Paramus, New Jersey - 2011 edition