| Symbol | XL |
|---|---|
| Unit | - |
| Attribute-ID | dnv2003 lubricant factor X_L |
| Numeric ID | 1255 |
| Value Type | PMDouble |
DNV allocates this factor as follows:
| Material | XL |
| Mineral oils (default) | 1,0 |
| Polyalfaolefins | 0,8 |
| Non-water soluble polyglycols | 0,7 |
| Water soluble polyglycols | 0,6 |
| Traction fluids | 1,5 |
| Phosphate-esters | 1,3 |
Source: Det Norske Veritas (DNV): Calculation of Gear Rating for Marine Transmissions, Classification Notes 41.2 - 2003/2012 edition