| Symbol | Rm,min |
|---|---|
| Unit | MPa |
| Attribute-ID | vdi_2230_tensil_strengt_of_the_bolt |
| Numeric ID | 12219 |
| Value Type | PMTechValue |
The tensile strength of the bolt Rm,min is specified for the strength grades in the standards DIN EN ISO 898-1 and DIN EN ISO 3506-1.
For example, the nominal value of the tensile strength is calculated for strength class 10.9 as
Rm = 10 (first number of the strength grade) x 100 N/mm2 = 1000 N/mm2.
However, the minimum value of the tensile strength, which is Rm,min = 1040 N/mm2, is used in the VDI 2230 calculation.
| DIN EN ISO 898-1 | DIN EN ISO 3506-1 | |||||||||
| Strength grade |
4.6 | 5.6 | 8.8 | 10.9 | 12.9 | 50 | 70 | 80 | ||
| d≤16 | d>16 | |||||||||
| tensile strength | Rm,min [N/mm2] | 400 | 500 | 800 | 830 | 1040 | 1220 | 500 | 700 | 800 |
| yield strength | Rel,min [N/mm2] | 240 | 300 | - | - | - | - | - | - | - |
| 0.2 % proof stress of the bolt | Rp0.2,min [N/mm2] | - | - | 640 | 660 | 940 | 1100 | 210 | 450 | 600 |
Table extract from DIN EN ISO 898-1 and DIN EN ISO 3506-1