| Symbol | KA |
|---|---|
| Unit | - |
| Attribute-ID | application_factor |
| Numeric ID | 3970 |
| Value Type | PMDouble |
Application factor according to DIN 6892 section 6.1.2.2 for determining the equivalent torsional torque Mteq
| Operating characteristics of the driving machine | Operating characteristics of the driven machine | |||
| Uniform | Light shocks | Moderate shocks | Heavy shocks | |
| Uniform | 1.00 | 1.25 | 1.50 | 1.75 |
| Light shocks | 1.10 | 1.35 | 1.60 | 1.85 |
| Moderate shocks | 1.25 | 1.50 | 1.75 | 2.0 |
| Heavy shocks | 1.50 | 1,.75 | 2.0 | ≥ 2.25 |
ISO 6336 and DIN 3990 part 41 include additional information and sample values related to the application factor.