| Symbol | σHlimN |
|---|---|
| Unit | N/mm² |
| Attribute-ID | stplus_result_vdi_2736_2014_rolling_contact_fatigue_strength |
| Numeric ID | 10023 |
| Value Type | PMTechValue |
When "acc. to VDI 2736:2014" is selected σHlimN is determined using the tooth root temperature and the available number of load cycles for selected materials:
| Material designation | Type of lubrication | Calculation from the equations in VDI 2736 for |
| PA66 | Oil mist / oil circulation | PA 66 - oil lubrication |
| PA66 | Grease | PA 66 - grease lubrication |
| PA6 | Oil mist / oil circulation | PA 6 - oil lubrication |
| PA6 | Grease | PA 6 - grease lubrication |
| PBT | Oil mist / oil circulation | PBT - oil lubrication |
| PBT | Grease | PBT - grease lubrication |
| Laminates | all types | Coated press materials (Hgw) |
To ensure that the internal calculation for the material is correctly controlled, the material designation must correspond exactly to the value in the above table.
When "from measurement data" is selected, σHlimN is determined using the specified measurement data and the existing number of load cycles.
When "from material" is selected, the value for σHlimN for the material is used.