| Symbol | Hv |
|---|---|
| Unit | - |
| Attribute-ID | vdi_2736_2014_degree_of_tooth_loss_according_to_Wimmer |
| Numeric ID | 10600 |
| Value Type | PMBoolean |
The degree of tooth loss can be determined according to Ohlendorf or Wimmer.
For transverse contact ratios between 1 and 2 (1 <= εα <= 2) the degree of tooth loss Hv is determined as:
| u | Tooth ratio u = z2 / z1 ≥ 1 |
| z2 | Number of teeth of the gear |
| βb | Helix angle at the base circle |
| ε1, ε2 | Tip contact ratio of pinion, gear |
Source: VDI 2736:2014-06 Sheet 2
For transverse contact ratios between 0 and 3 (0 < εα <= 3) the degree of tooth loss Hv is determined as:
| u | Tooth ratio [z2 / z1] |
| z1/2 | Number of teeth of pinion / gear |
| βb | Base circle helix angle |
| ε1, ε2 | Tip contact ratio of pinion / gear |
| a0...4 | Coefficients for the tooth loss factor |
Table: Factors a0 through a4 for calculation of the geometric loss factor of a gear analogous to Wimmer
| Transverse contact ratio | Location of the pitch point C | a0 | a1 | a2 | a3 | a4 |
| 0 ≤ εα ≤ 1 | Before the engagement area | 0 | 0 | 0 | 1/εα | 1/εα |
| In the engagement area | 0 | 0 | 0 | 1/εα | 1/εα | |
| After the engagement area | 0 | 0 | 0 | 1/εα | 1/εα | |
| 1 ≤ εα ≤ 2 | Before the engagement area | 0 | 1 | 1 | 0 | 0 |
| In 1st dual-engagement area | 0 | 1 | -1 | 0 | 1 | |
| In single-engagement area | 1 | -1 | -1 | 1 | 1 | |
| In 2nd dual-engagement area | 0 | -1 | 1 | 1 | 0 | |
| After the engagement area | 0 | 1 | 1 | 0 | 0 | |
| 2 ≤ εα ≤ 3 | Before the engagement area | 0 | 1 | 1 | 0 | 0 |
| In 1st triple-engagement area | 0 | 1 | -1 | 0 | 2/3 | |
| In 1st dual-engagement area | 4/3 | -1/3 | -1 | 1/3 | 2/3 | |
| In 2nd triple-engagement area | 1 | -1/3 | -1/3 | 1/3 | 1/3 | |
| In 2nd dual-engagement area | 4/3 | -1 | -1/3 | 2/3 | 1/3 | |
| In 3rd triple-engagement area | 0 | -1 | 1 | 2/3 | 0 | |
| After the engagement area | 0 | 1 | 1 | 0 | 0 |
Source: Wimmer, Albert: Lastverluste von Stirnradverzahnungen - Konstruktive Einflüsse, Wirkungsgradmaximierung, Tribologie; TU München, 2006