| Symbol | kϑ,Fuß |
|---|---|
| Unit | K*(m/s)^0.75*mm^1.75/W |
| Attribute-ID | stplus_result_vdi_2736_2014_heat_transfer_coefficient_root |
| Numeric ID | 9911 |
| Value Type | PMTechValue |
When "acc. to Table 3" is selected, the heat transfer coefficient is determined according to Table 3, based on the type of lubrication (see Model tree -> Gear unit) and material combination:
Heat transfer coefficient kϑ,Root and kϑ,Flank of the plastic gear in K•(m/s)0.75 • mm1.75/W
| Lubrication | Materials | kϑ,Root | kϑ,Flank |
| Oil circulation | all | 0 | 0 |
| Dry / grease / oil mist | Plastic / plastic | 2.1 • 10³ | 9.0 • 10³ |
| Plastic / steel | 0.9 • 10³ | 6.3 • 10³ |
Source: VDI 2736:2014-06 Sheet 2