| Formelzeichen | KA |
|---|---|
| Einheit | - |
| Attribut-ID | ccs1996 application factor K_A |
| Numerische ID | 1153 |
| Datentyp | PMDouble |
Anwendungsfaktoren KA nach CCS 1996:
Hauptanlagen
| Anlagentyp | KA |
| Turbinen- und E-Antriebe | 1,0 |
| Dieselmotorenantriebe mit hydraulischer oder elektromagnetischer Schlupfkupplung | 1,0 |
| Dieselmotor mit hochelastischer Kupplung | 1,3 |
| Dieselmotor mit elastischer Kupplung | 1,4 |
| Dieselmotor mit anderer Kupplung | 1,5 |
Hilfsanlagen
| Anlagentyp | KA |
| Turbinen- und E-Antriebe | 1,0 |
| Dieselmotorenantriebe mit hydraulischer oder elektromagnetischer Schlupfkupplung | 1,0 |
| Dieselmotor mit hochelastischer Kupplung | 1,2 |
| Dieselmotor mit elastischer Kupplung | 1,3 |
| Dieselmotor mit anderer Kupplung | 1,4 |
Für andere Anlagentypen ist der Anwendungsfaktor gesondert festzusetzen.
Quelle: Chinese Classification Society (CCS): Rules for Building and Classing Steel Vessels - Ausgabe 1996